Customization: | Available |
---|---|
After-sales Service: | One-Year After-Sales Guarantee |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Decription |
8m JCPT0808HA |
10m JCPT1008HA |
12m JCPT1212HA |
14m JCPT1412HA |
16m JCPT1612HA |
Product Parameters |
Model | JCPT0808HA | JCPT1008HA | JCPT12128HA | JCPT1412HA | JCPT1612HA |
Size | |||||
Max. Working Height | 8.00m | 10.00m | 12.00m | 13.80m | 15.70m |
Max. Platform Height | 6.00m | 8.00m | 10.00m | 11.80m | 13.70m |
Overall Length | 2.48m | 2.48m | 2.48m | 2.48m | 2.84m |
Overall Width | 0.83m | 0.83m | 1.15m | 1.19m | 1.25m |
Overall Height(Rails Up) | 2.23m | 2.36m | 2.49m | 2.62m | 2.62m |
Overall Height(Rails Down) | 1.87m | 2.00m | 1.96m | 2.09m | 2.09m |
Platform Size(Length×Width) | 2.27m×0.81m | 2.27m×0.81m | 2.27m×1.12m | 2.27m×1.12m | 2.64m×1.12m |
Platform Extension Size | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m |
Ground Clearance(Stowed/Raised) | 0.10m/0.019m | 0.10m/0.019m | 0.10m/0.019m | 0.10m/0.019m | 0.10m/0.019m |
Wheelbase | 1.87m | 1.87m | 1.87m | 1.87m | 2.22m |
Turning Radius(Inside/Outside) | 0m/2.10m | 0m/2.10m | 0m/2.20m | 0m/2.20m | 0m/2.65m |
Tyres | φ381×127mm | φ381×127mm | φ381×127mm | φ381×127mm | φ381×127mm |
Performance | |||||
S.W.L | 380kg | 230kg | 320kg | 320kg | 250kg |
S.W.L On Extension | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Occupants (Indoor/Outdoor) | 2\1 | 2 | 2\1 | 3/0 | 2/0 |
Gradeability | 25% | 25% | 25% | 25% | 25% |
Travel Speed(Stowed) | 3.5km/h | ≥3.5km/h / ≥2.17mph | 3.5km/h | 3.5km/h | 3.5km/h |
Travel Speed(Raised) | 0.8km/h | ≥0.8km/h / ≥0.50mph | 0.8km/h | 0.8km/h | 0.8km/h |
Max. Working Slope | X-1.5°/Y-3° | X-1.5°/Y-3° | X-1.5°/Y-3° | X-1.5°/Y-3° | X-1.5°/Y-3° |
Up/Down Speed | 30/40sec | 30/34sec | 55/49sec | 58/40sec | 72/67sec |
Weight | |||||
Overall Weight | 2120kg | 2210kg | 3050kg | 2980kg | 3330kg |
Power | |||||
Hydraulic Tank | 20L | 20L / 5.3gal | 20L | 20L | 20L |
Lead-acid Battery | 24V/185Ah | 24V/185Ah | 24V/200Ah | 24V/240Ah | 24V/240Ah |
Lithium Battery | 24V/180Ah | 24V/180Ah | 24V/220Ah | 24V/220Ah | 24V/220Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Lifting Motor | 15VAC/3.5kW | 16VAC/3.5kW | 15VAC/3.5kW | 15VAC/3.5kW | 15VAC/3.5kW |
Detailed Images |
Why Choose Us |