Customization: | Available |
---|---|
After-sales Service: | Provide Spare Parts |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Unit | 323GX | |
Operating weight | Kg | 21350KG | |
Bucket capacity | m³ | 1.2 | |
Engine |
Model | / | C4.4 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
No. of cylinders | / | 6 | |
Rated power | kw | 129 | |
Maximum torque/speed | kN.m/rpm | 80.2/11.7 | |
Displacement | L | 4.4 | |
Main performance |
Travel speed | km/h | 5.7 |
Swing speed | r/min | 11.7 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 47.2 | |
Bucket digging force | kN | 149 | |
Arm digging force | kN | 111 | |
Maximum traction | kN | 184 | |
Hydraulic system |
Rated flow of main pump | L/min | 2×216 |
Main safety valve pressure | MPa | 34.3/37 | |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 27.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity |
Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 19.5 | |
Appearance size |
A Overall length | mm | 9515 |
B Overall width | mm | 2800 | |
C Overall height | mm | 2960 | |
D Width of platform | mm | 2830 | |
E Track length | mm | 4255 | |
F Overall width of chassis | mm | 2990 | |
G Track width | mm | 600 | |
H Length to center of rollers | mm | 3462 | |
I Track gauge | mm | 2390 | |
J Counterweight clearance | mm | 1050 | |
K Min. ground clearance | mm | 486 | |
L Min. tail swing radius | mm | 2844 | |
M Track height | mm | 942 | |
Working scope |
A Max. digging height | mm | 9620 |
B Max. dumping height | mm | 6780 | |
C Max. digging depth | mm | 6680 | |
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6500 | |
E Max. vertical wall digging depth | mm | 5715 | |
F Max. digging radius | mm | 9940 | |
G Min. swing radius | mm | 3530 | |
Standard configuration |
Length of boom | mm | 5680 |
Length of arm | mm | 2910 | |
Bucket capacity | m³ | 1.2 |