Customization: | Available |
---|---|
After-sales Service: | One-Year After-Sales Guarantee |
Warranty: | One-Year After-Sales Guarantee |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Decription |
Product Parameters |
Item | Unit | XCR70 |
Overall length | mm | 14354 |
Overall width | mm | 3290 |
Overall height | mm | 3750 |
Total weight in travel | kg | 44055/46755 |
Front axle load | kg | 25298/24252 |
Rear axle load | kg | 18757/22503 |
Engine rated power | kW/(r/min) | 192/2000,194/2200 |
Engine rated torque | N.m/(r/min) | 1100/(1200-1600),900/1500 |
Max. travel speed | km/h | ≥40 |
Min. turning diameter | m | ≤13 |
Min. ground clearance | mm | 475 |
Approach angle | ° | 23 |
Departure angle | ° | 21 |
Max. grade ability | % | ≥67 |
Max. rated total lifting capacity | t | 70 |
Min. rated working radius | m | 2.5 |
Turning radius at turntable tail | m | 4.2 |
Max. lifting torque | kN.m | 2028.6 |
Base boom | m | 12.8 |
Fully extended boom | m | 45.3 |
Fully extended boom+ jib | m | 57.9 |
Longitudinal outrigger span | m | 5.91 |
Lateral outrigger span | m | 7.4 |
Boom luffing time | s | ≤50 |
Boom full extension time | s | ≤90 |
Max. swing speed | r/min | ≥2.0 |
Detailed Images |
Why Choose Us |