Customization: | Available |
---|---|
After-sales Service: | One-Year After-Sales Guarantee |
Warranty: | One-Year After-Sales Guarantee |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description |
Product Parameters |
Item | Unit | Value | |
Work performance | Max. rated lifting capacity | kg | 10000 |
Max. load moment of basic boom | kN.m | 4000 | |
Max. load moment of main boom (fully extended) | kN.m | 1860 | |
Max. lifting height of basic boom | m | 14.0 | |
Max. lifting height of main boom | m | 64.0 | |
Max. lifting height of jib | m | 82.5 / (90.5) | |
Work speeds | Max. hoist rope speed (Main winch) | m/min. | 110 |
Max. hoist rope speed (Auxiliary winch) | m/min. | 75 | |
Boom derricking up time | s | 70 | |
Boom extending time | s | 13 | |
Max. slewing speed | r/min. | 1.5 | |
Driving | Max. height above sea level | m | 2000 |
Max. driving speed | km/h | 75 | |
Max. gradeability | % | 40 | |
Min. turning diameter | m | ≤23 | |
Min. ground clearance | mm | 300 | |
Limits for exhaust pollutants and smoke | Conform to related standards | ||
Fuel consumption per hundred kilometers | L | 70 | |
Mass | Deadweight in driving condition | kg | 58400 |
Complete vehicle kerb mass | kg | 58205 | |
Load on axles 1 and 2 | kg | 10800/10800 | |
Load on axles 4 and 5 | kg | 26000(dual-axle)/10800 | |
Dimensions | Overall dimensions (L × W × H) | mm | 15400×3000×3950 |
Outrigger spread (L) | m | 8.05 | |
Outrigger spread (W) | m | 7.6 (fully extended),5.4 (intermediately extended) | |
Main boom length | m | 13.5~63.0 | |
Boom angle | ° | -0.5~82 | |
Jib length | m | 11 ,18.6 | |
Jib + extension length | m | 26.6 | |
Offset | ° | 0 ,30 |
Detailed Images |
Why Choose Us |