Customization: | Available |
---|---|
After-sales Service: | One-Year After-Sales Guarantee |
Warranty: | One-Year After-Sales Guarantee |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description |
CPCD30 | CPCD50 |
CPCD60 | CPCD70 |
CPCD85 | CPCD100 |
Product Parameters |
Model | Unit | CPCD30 | CPCD50 | CPCD60 | CPCD70 | CPCD85 | CPCD100 |
Power type | - | Diesel | |||||
Load capacity | kg | 3000 | 5000 | 6000 | 7000 | 8500 | 10000 |
Load center | mm | 500 | 600 | ||||
Pallet fork maximum height (with block shelf) | mm | 4262 | 4400 | 4400 | 4400 | 4420 | 4217 |
Maximum lifting height | mm | 3000 | |||||
Free hoisting height | mm | 160 | 200 | ||||
Overall height (upper frame protection) | mm | 2090 | 2450 | 2450 | 2450 | 2560 | 2560 |
Full length (with cargo fork) | mm | 3752 | 4710 | 4790 | 4840 | 5180 | 5430 |
Full width | mm | 1225 | 2045 | 2045 | 2045 | 2165 | 2165 |
The minimum ground clearance (the door) | mm | 135 | 200 | 200 | 200 | 250 | 250 |
The minimum turning radius (outer) | mm | 2400 | 3240 | 3300 | 3370 | 3650 | 3900 |
Least square channel width | mm | 2380 | 3200 | 3260 | 3330 | 3590 | 3860 |
Pallet fork a*b*c | mm | 1070*125*60 | 1220*150*55 | 1220*150*60 | 1220*150*65 | 1220*170*70 | 1220*175*80 |
Maximum speed (full/empty) | km/h | 19/19 | 24/29 | 24/28 | |||
Maximum traction(full/empty) | KN | 17.5/13.4 | 63 | 63 | 62 | 60 | 58 |
Maximum gradeability (full/empty) | % | 21/20 | 38/19 | 35/19 | 32/19 | 23/20 | 21/20 |
Tire type (before/after) | - | 2/2 | |||||
Engine manufacturers/models | - | Quanchai/Xinchai/Isu-zu/Optional | |||||
Rated power | KW/rpm | 36.8/2500 | 83/2000 | ||||
Rated torque | Nm/rpm | 157/1800 | 450/1400-1500 | ||||
Total weight | kg | 4300 kg | 8300 | 9050 | 9650 | 1150 | 12660 |
Detailed Images |
Why Choose Us |